
Light Weight, Eco-friendly, Furniture Use, Decoration Melamine Paper Surface Or Natural Wood Veneer Blockboard
nice surface selection, anti water or moisture proof, good for screwing and nailing, lighter in weight for transport and easy to work and handle as compared to plywood and MDF, strong vertical bearing capacity, less glue used and eco-friendly, cost effective.
Send Inquiry
Description
Technical Parameters
| Product name | Block board/melamine block board |
| Material | China fir ,malacca/Falcata wood core |
| Surface | Nature veneer such as Polar fir, Walnut maple ,Red oak, Ash,Cherry pine,melamine paper,pet,acrylic or UV |
| Size | 1220*2440/1250*2500/610*2440/1220*1220 or customize |
| Thickness | 3-25mm |
| Glue | MR, Melamine WBP, Phenolic WBP, MDI |
| Formaldehyde emission level | E0/E1/E2 |
| Grade | First-class |
| Tolerance | Length &Width:+/-2mm, Thickness:+/ -0.5mm |
| Advantages | Eco-friendly;Anti-ageing;Anti-scratch |
| Usage | Furniture,decoration,packing,kitchen,cabinet |
Hot Tags: light weight, eco-friendly, furniture use, decoration melamine paper surface or natural wood veneer blockboard, China light weight, eco-friendly, furniture use, decoration melamine paper surface or natural wood veneer blockboard manufacturers, factory
| Base core material | Poplar, new and recycled pine , paulownia, Imported Indonesia Falcata core, fir etc | |
| Face and back | Natural and engineer wood veneer like okoume, bintangor, pine, red oak etc, melamine paper, HPL | |
| Thickness | 15mm; 16mm; 17mm,18mm etc | |
| Surface finish | Synchronized, Embossed, Texture, Matt, Super Matt, etc. | |
| Color | All Wooden Grain Color, Solid Color, white , red, black, or any color could be customized by small QTY. | |
| Size | 4'*8'(1220mm*2440mm); | |
| Environmental Protection Level | E0,E1,E2 ,P2 | |
| Application | Wardrobe; Cupboard; Ecotype Door; Indoor Decoration; Etc. | |
| Testing Items | Unit | Performance Indicators |
| Density | Kg /m² | 500-650 |
| Water Content | % | 6-12 |
| Thickness Tolerance | mm | ±0.3 |
| Degree Of Deformation | % | ≤0.50 |
| Bonding Strength | MPA | ≥0.70 |
| Peel Strength (Waterproofing Quality) | / | Boiled eight hours under 63ºC,no abscission layer |
| Thickness Expansion Rate(24H) | % | ≤5 |
| MOR | MPA | ≥30 |
| Emission Of Formaldehyde | mg/L | E2≤5 |
| E1≤1.5 | ||
| E0≤0.5 | ||
Send Inquiry






