
Melamine Blockboard,blockboard 18mm
Trade Capacity
International Commercial Terms(Incoterms):
FOB, CIF, CFR
Terms of Payment:
LC, T/T, D/P, PayPal, Western Union, Small-amount payment
Average Lead Time:
Peak Season Lead Time: one month, Off Season Lead Time: one month
Number of Foreign Trading Staff:
4
Export Year:
2014
Export Percentage:
>90%
Main Markets:
North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia
Nearest Port:
Qingdao Port
Lianyungang Port
Import & Export Mode:
Have Own Export License
Send Inquiry
Description
Technical Parameters
| Product name | Block board/melamine block board |
| Material | China fir ,malacca/Falcata wood core |
| Surface | Nature veneer such as Polar fir,Walnut maple ,Red oak, Ash,Cherry pine,melamine paper,pet,acrylic or UV |
| Size | 1220*2440/1250*2500/610*2440/1220*1220 or customize |
| Thickness | 3-25mm |
| Thickness tolerance | ±0.5mm Equal to and more than 12mm |
| ±0.3mm Less than 12mm | |
| Transverse strength | >=15MP(thickness<=16mm) |
| >=12MP(thickness>16mm) | |
| Glueline shear strength | >=1.0MP |
| Glue | MR, Melamine WBP, Phenolic WBP, MDI |
| Formaldehyde emission level | E0/E1/E2 |
| Grade | First-class |
| Tolerance | Length &Width:+/-2mm, Thickness:+/ -0.5mm |
| Advantages | Eco-friendly;Anti-ageing;Anti-scratch |
| Usage | Furniture,decoration,packing,kitchen,cabinet |
| Market | The Mideast, Africa, South America, Southeast Aisa, Inida ,etc. |
Hot Tags: melamine blockboard,blockboard 18mm, China melamine blockboard,blockboard 18mm manufacturers, factory
| Base core material | Poplar, new and recycled pine , paulownia, Imported Indonesia Falcata core, fir etc | |
| Face and back | Natural and engineer wood veneer like okoume, bintangor, pine, red oak etc, melamine paper, HPL | |
| Thickness | 15mm; 16mm; 17mm,18mm etc | |
| Surface finish | Synchronized, Embossed, Texture, Matt, Super Matt, etc. | |
| Color | All Wooden Grain Color, Solid Color, white , red, black, or any color could be customized by small QTY. | |
| Size | 4'*8'(1220mm*2440mm); | |
| Environmental Protection Level | E0,E1,E2 ,P2 | |
| Application | Wardrobe; Cupboard; Ecotype Door; Indoor Decoration; Etc. | |
| Testing Items | Unit | Performance Indicators |
| Density | Kg /m² | 500-650 |
| Water Content | % | 6-12 |
| Thickness Tolerance | mm | ±0.3 |
| Degree Of Deformation | % | ≤0.50 |
| Bonding Strength | MPA | ≥0.70 |
| Peel Strength (Waterproofing Quality) | / | Boiled eight hours under 63ºC,no abscission layer |
| Thickness Expansion Rate(24H) | % | ≤5 |
| MOR | MPA | ≥30 |
| Emission Of Formaldehyde | mg/L | E2≤5 |
| E1≤1.5 | ||
| E0≤0.5 | ||
Previous
18mm Melamine White Block BoardSend Inquiry






